MEASURED 3 NOVEMBER 2026 · 869 AI ANSWERS
The websites AI cites most
Across 869 AI answers to buyer questions in 29 software and online service categories, the sites cited most often were g2.com, zapier.com, pcmag.com, toolradar.com and forbes.com. If you want AI to recommend you, these are the sites worth being on.
| # | Website | Answers citing it | Categories |
|---|---|---|---|
| 1 | g2.com | 179 of 869 | 28 |
| 2 | zapier.com | 168 of 869 | 18 |
| 3 | pcmag.com | 139 of 869 | 15 |
| 4 | toolradar.com | 113 of 869 | 23 |
| 5 | forbes.com | 107 of 869 | 19 |
| 6 | techradar.com | 87 of 869 | 17 |
| 7 | gartner.com | 77 of 869 | 23 |
| 8 | capterra.com | 63 of 869 | 20 |
| 9 | guideflow.com | 62 of 869 | 19 |
| 10 | technologyadvice.com | 54 of 869 | 10 |
| 11 | zoho.com | 53 of 869 | 17 |
| 12 | reddit.com | 50 of 869 | 21 |
| 13 | youtube.com | 46 of 869 | 20 |
| 14 | zdnet.com | 44 of 869 | 13 |
| 15 | techrepublic.com | 43 of 869 | 9 |
| 16 | rankite.com | 42 of 869 | 20 |
| 17 | hubspot.com | 39 of 869 | 9 |
| 18 | softwareadvice.com | 39 of 869 | 14 |
| 19 | microsoft.com | 38 of 869 | 13 |
| 20 | dupple.com | 37 of 869 | 14 |
| 21 | fitsmallbusiness.com | 30 of 869 | 10 |
| 22 | google.com | 30 of 869 | 10 |
| 23 | peoplemanagingpeople.com | 30 of 869 | 7 |
| 24 | shopify.com | 29 of 869 | 8 |
| 25 | thedigitalprojectmanager.com | 28 of 869 | 8 |
| 26 | erpresearch.com | 26 of 869 | 3 |
| 27 | hostinger.com | 26 of 869 | 7 |
| 28 | nerdwallet.com | 26 of 869 | 2 |
| 29 | rework.com | 26 of 869 | 12 |
| 30 | tomsguide.com | 25 of 869 | 5 |
| 31 | buffer.com | 23 of 869 | 2 |
| 32 | business.com | 22 of 869 | 6 |
| 33 | itechguides.com | 22 of 869 | 17 |
| 34 | ventureharbour.com | 22 of 869 | 3 |
| 35 | allaboutcookies.org | 21 of 869 | 3 |
| 36 | softwarecompare.net | 21 of 869 | 12 |
| 37 | business.org | 20 of 869 | 8 |
| 38 | citehawk.com | 20 of 869 | 15 |
| 39 | emailvendorselection.com | 20 of 869 | 5 |
| 40 | intercom.com | 19 of 869 | 1 |
| 41 | salesforce.com | 19 of 869 | 7 |
| 42 | slack.com | 19 of 869 | 3 |
| 43 | adobe.com | 18 of 869 | 7 |
| 44 | albato.com | 18 of 869 | 4 |
| 45 | gusto.com | 18 of 869 | 2 |
| 46 | intuit.com | 18 of 869 | 4 |
| 47 | pandadoc.com | 18 of 869 | 1 |
| 48 | rippling.com | 18 of 869 | 3 |
| 49 | squareup.com | 18 of 869 | 5 |
| 50 | adp.com | 17 of 869 | 2 |
| 51 | selectsoftwarereviews.com | 17 of 869 | 5 |
| 52 | cnbc.com | 16 of 869 | 4 |
| 53 | cybernews.com | 16 of 869 | 4 |
| 54 | security.org | 16 of 869 | 1 |
| 55 | wix.com | 16 of 869 | 4 |
| 56 | asana.com | 15 of 869 | 2 |
| 57 | brevo.com | 15 of 869 | 2 |
| 58 | cleverx.com | 15 of 869 | 2 |
| 59 | costbench.com | 15 of 869 | 9 |
| 60 | domo.com | 15 of 869 | 3 |
| 61 | doss.com | 15 of 869 | 2 |
| 62 | freshworks.com | 15 of 869 | 2 |
| 63 | klaviyo.com | 15 of 869 | 4 |
| 64 | monday.com | 15 of 869 | 5 |
| 65 | softwareconnect.com | 15 of 869 | 3 |
| 66 | spotsaas.com | 15 of 869 | 7 |
| 67 | trueconf.com | 15 of 869 | 2 |
| 68 | involve.me | 14 of 869 | 1 |
| 69 | make.com | 14 of 869 | 2 |
| 70 | ones.com | 14 of 869 | 4 |
| 71 | amplitude.com | 13 of 869 | 1 |
| 72 | cin7.com | 13 of 869 | 2 |
| 73 | goskills.com | 13 of 869 | 1 |
| 74 | pumble.com | 13 of 869 | 2 |
| 75 | talentlms.com | 13 of 869 | 1 |
| 76 | zoom.com | 13 of 869 | 2 |
| 77 | airwallex.com | 12 of 869 | 2 |
| 78 | connectpay.com | 12 of 869 | 1 |
| 79 | gizmodo.com | 12 of 869 | 3 |
| 80 | mixpanel.com | 12 of 869 | 1 |
| 81 | qlik.com | 12 of 869 | 1 |
| 82 | signwell.com | 12 of 869 | 1 |
| 83 | thoughtspot.com | 12 of 869 | 1 |
| 84 | activecampaign.com | 11 of 869 | 2 |
| 85 | hackceleration.com | 11 of 869 | 8 |
| 86 | motadata.com | 11 of 869 | 2 |
| 87 | oracle.com | 11 of 869 | 10 |
| 88 | pendo.io | 11 of 869 | 1 |
| 89 | sap.com | 11 of 869 | 8 |
| 90 | squarespace.com | 11 of 869 | 3 |
| 91 | websiteplanet.com | 11 of 869 | 2 |
| 92 | augmentcode.com | 10 of 869 | 1 |
| 93 | bitwarden.com | 10 of 869 | 1 |
| 94 | ciopages.com | 10 of 869 | 9 |
| 95 | cnet.com | 10 of 869 | 2 |
| 96 | elearningindustry.com | 10 of 869 | 1 |
| 97 | larksuite.com | 10 of 869 | 5 |
| 98 | patriotsoftware.com | 10 of 869 | 1 |
| 99 | paylocity.com | 10 of 869 | 2 |
| 100 | selecthub.com | 10 of 869 | 7 |
How to read thisEach site counts once per answer. We asked ChatGPT, Gemini, Google AI Mode, Claude and Perplexity neutral buyer questions, in English, for an audience in the United States. These are software and online service categories, so a different mix of topics would produce a different list.
Cite this data
You are welcome to quote or republish these figures. Please credit IndexHalo with a link to this page (CC BY 4.0). All our datasets are on the data page.
IndexHalo. "The websites AI answers cite most." Measured 3 November 2026. https://www.indexhalo.com/leaderboards/most-cited-sources/
<a href="https://www.indexhalo.com/leaderboards/most-cited-sources/">The websites AI answers cite most, IndexHalo</a>