MEASURED 3 NOVEMBER 2026 · 8 AI ANSWERS CITE THIS SITE
Which brands does AI recommend when it cites aonmeetings.com?
AI answers that cited aonmeetings.com named Google Meet, Microsoft Teams and Webex most often, across 8 answers to buyer questions in video conferencing tools. The brands and the citation appear in the same answers; this page does not claim the site caused the recommendation.
Brands named in answers that cite aonmeetings.com
| Brand | Answers citing aonmeetings.com that name it |
|---|---|
| Google Meet | 8 |
| Microsoft Teams | 8 |
| Webex | 8 |
| Zoom | 8 |
| GoTo Meeting | 6 |
| Dialpad | 5 |
| RingCentral | 5 |
Video conferencing tools
See the video conferencing tools leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| What is the best video conferencing tool for a small business? | 2 | Zoom, Microsoft Teams, Google Meet, Dialpad, Webex, RingCentral |
| What is the best video conferencing tool for a large enterprise? | 1 | Zoom, Microsoft Teams, Google Meet, Webex, GoTo Meeting, RingCentral |
| Which video conferencing tool offers the best value for money? | 1 | Zoom, Microsoft Teams, Google Meet, Webex, GoTo Meeting, RingCentral |
| Which video conferencing tool is the easiest to set up and use? | 1 | Zoom, Microsoft Teams, Google Meet, GoTo Meeting, Webex |
| What are the top video conferencing tools to consider in 2026? | 1 | Zoom, Microsoft Teams, Google Meet, Webex, RingCentral, GoTo Meeting and 1 more |
| Which video conferencing tool do experts recommend most often? | 2 | Zoom, Microsoft Teams, Google Meet, Webex, GoTo Meeting, Dialpad |
How to read thisEach row counts answers to one neutral buyer question in which an AI cited a page on aonmeetings.com; the brands are the ones we track for that category that the same answers named. Answers vary from run to run.
Cite this data
You are welcome to quote or republish these figures. Please credit IndexHalo with a link to this page (CC BY 4.0). All our datasets are on the data page.
IndexHalo. "Brands AI recommends when it cites aonmeetings.com." Measured 3 November 2026. https://www.indexhalo.com/sources/aonmeetings.com/
<a href="https://www.indexhalo.com/sources/aonmeetings.com/">Brands AI recommends when it cites aonmeetings.com, IndexHalo</a>