Does nus.edu.sg block ChatGPT?
nus.edu.sg permits all 30 tracked AI crawlers. Nothing in its robots.txt restricts training, search indexing or on-demand fetching by the operators tracked here.
That is exactly the median across the 1671 sites in this dataset. Resolved from https://nus.edu.sg/robots.txt on 11 November 2026.
Does nus.edu.sg block each AI product?
| AI product | Position in robots.txt | Crawlers checked |
|---|---|---|
| ChatGPT | No rule applies | 3 |
| Claude | No rule applies | 3 |
| Perplexity | No rule applies | 2 |
| Gemini and Google AI | No rule applies | 3 |
| Microsoft Copilot | No rule applies | 1 |
| Apple Intelligence | No rule applies | 1 |
| Meta AI | No rule applies | 2 |
Has nus.edu.sg changed its AI crawler rules?
We read this file every week. Between 17 August 2026 and 11 November 2026 we recorded no lasting change in which AI crawlers it blocks. See which sites did change their rules.
What nus.edu.sg's robots.txt says about each AI crawler
A crawler named directly in its own group is governed by that group. One not named falls back to the wildcard group. Where neither exists the crawler is reported as not listed — no policy has been expressed, and in practice most crawlers will proceed.
| User-agent | Operator | Purpose | Access | Decided by |
|---|---|---|---|---|
OAI-SearchBot | OpenAI | search indexing | Not listed | no matching rule |
GPTBot | OpenAI | model training | Not listed | no matching rule |
ChatGPT-User | OpenAI | on-demand fetch | Not listed | no matching rule |
Claude-SearchBot | Anthropic | search indexing | Not listed | no matching rule |
ClaudeBot | Anthropic | model training | Not listed | no matching rule |
Claude-User | Anthropic | on-demand fetch | Not listed | no matching rule |
PerplexityBot | Perplexity | search indexing | Not listed | no matching rule |
Perplexity-User | Perplexity | on-demand fetch | Not listed | no matching rule |
Google-Extended | Gemini training control | Not listed | no matching rule | |
Bingbot | Microsoft | Copilot search index | Not listed | no matching rule |
Applebot-Extended | Apple | Apple Intelligence control | Not listed | no matching rule |
Meta-ExternalAgent | Meta | model training | Not listed | no matching rule |
Amazonbot | Amazon | model training | Not listed | no matching rule |
Bytespider | ByteDance | model training | Not listed | no matching rule |
CCBot | Common Crawl | training dataset | Not listed | no matching rule |
GoogleOther | research and development fetch | Not listed | no matching rule | |
Google-CloudVertexBot | Vertex AI on-demand fetch | Not listed | no matching rule | |
Meta-ExternalFetcher | Meta | on-demand fetch | Not listed | no matching rule |
MistralAI-User | Mistral AI | on-demand fetch | Not listed | no matching rule |
cohere-ai | Cohere | model training | Not listed | no matching rule |
DuckAssistBot | DuckDuckGo | on-demand fetch | Not listed | no matching rule |
YouBot | You.com | search indexing | Not listed | no matching rule |
Timpibot | Timpi | training dataset | Not listed | no matching rule |
AI2Bot | Allen Institute for AI | model training | Not listed | no matching rule |
Diffbot | Diffbot | structured-data extraction | Not listed | no matching rule |
ImagesiftBot | ImageSift | training dataset | Not listed | no matching rule |
PetalBot | Huawei | search indexing | Not listed | no matching rule |
Omgilibot | Webz.io | training dataset | Not listed | no matching rule |
ElevenlabsCrawler | ElevenLabs | model training | Not listed | no matching rule |
ElevenlabsBot | ElevenLabs | on-demand fetch | Not listed | no matching rule |
Does nus.edu.sg allow AI training?
For each AI company with both kinds of crawler: whether this robots.txt lets its training crawlers in, and whether it lets in the crawlers behind its answers.
| AI company | Training | Answers |
|---|---|---|
| OpenAI | Allowed GPTBot | Allowed OAI-SearchBot, ChatGPT-User |
| Anthropic | Allowed ClaudeBot | Allowed Claude-SearchBot, Claude-User |
| Meta | Allowed Meta-ExternalAgent | Allowed Meta-ExternalFetcher |
| ElevenLabs | Allowed ElevenlabsCrawler | Allowed ElevenlabsBot |
Google is not in this table: its AI answers read what Googlebot may read, and its training control is Google-Extended, in the full list.
The shared AI-training signal
On 11 November 2026 this file had no group for __usage_ai-training, so it expresses no preference with the shared signal. A rule under User-agent: * is not read as one, and each company's own crawler rules above keep their meaning.
Google announced this signal on 30 October 2026 and plans to support it with other AI companies in 2027. It is a draft standard and no company has confirmed it reads it yet, so this is what the file says, not what happens to the content.
What this does and does not tell you
It tells you what nus.edu.sg states in its robots.txt, which is the file every well-behaved AI crawler consults before fetching. It is a stated preference and a voluntary protocol — not an access control, and not evidence about what any crawler actually did.
It also says nothing about whether the content is useful to an answer engine once fetched. Access is the precondition; extractable passages, visible dates, named authorship and sourced claims decide whether a reachable page is actually cited. Sign up for a free AI visibility report to see the original answers and which pages they cite.
Finally, robots.txt changes. This page reflects nus.edu.sg as it was on 11 November 2026. To see the current position, inspect the domain’s live robots.txt file and its matching rules.
Check your own site
Run the free AI crawler checker on your own site for the same verdict on every crawler, and the robots.txt lines to change if one is blocked by mistake. The ChatGPT citation guide explains the distinction between training and search access.
Browse the full study of 1671 measured domains, or the reference and research category, to see how this compares.
Embed this result
A live badge for nus.edu.sg, updated whenever this report refreshes. Paste it into a README or site footer:
<a href="https://www.indexhalo.com/ai-crawler-report/nus.edu.sg/">
<img src="https://www.indexhalo.com/badge/ai-crawler-access/nus.edu.sg.svg"
alt="AI crawler access for nus.edu.sg: 100%" height="20">
</a>