MEASURED 3 NOVEMBER 2026 · 135 AI ANSWERS CITE THIS SITE
Which brands does AI recommend when it cites g2.com?
AI answers that cited g2.com named Microsoft Teams, NetSuite and HubSpot most often, across 135 answers to buyer questions in 21 categories. The brands and the citation appear in the same answers; this page does not claim the site caused the recommendation.
Brands named in answers that cite g2.com
| Brand | Answers citing g2.com that name it |
|---|---|
| Microsoft Teams | 21 |
| NetSuite | 18 |
| HubSpot | 15 |
| Microsoft Dynamics 365 | 15 |
| Buffer | 13 |
| Hootsuite | 13 |
| SurveyMonkey | 13 |
| Google Forms | 12 |
CRM software
See the CRM software leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| What is the best CRM platform for a large enterprise? | 1 | Salesforce, HubSpot, Microsoft Dynamics 365, Zoho CRM |
| Which CRM platform is the easiest to set up and use? | 2 | HubSpot, Pipedrive, Zoho CRM, Freshsales, monday CRM, Salesforce and 1 more |
| Which CRM platform do experts recommend most often? | 2 | Salesforce, HubSpot, Zoho CRM, Pipedrive, Microsoft Dynamics 365, Freshsales and 2 more |
Project management tools
See the project management tools leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| What is the best project management tool for a large enterprise? | 3 | Jira, monday.com, Smartsheet, Wrike, Asana |
| Which project management tool do experts recommend most often? | 1 | Asana, Jira, monday.com, ClickUp, Smartsheet, Trello and 2 more |
Accounting software
See the accounting software leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| What is the best accounting software for a large enterprise? | 3 | Sage, NetSuite, QuickBooks |
| Which accounting software offers the best value for money? | 2 | QuickBooks, Xero, FreshBooks, Wave, Zoho Books |
| Which accounting software is the easiest to set up and use? | 2 | Xero, FreshBooks, Wave, Zoho Books, QuickBooks |
| What are the top accounting software options to consider in 2026? | 3 | QuickBooks, Xero, Sage, FreshBooks, Wave, Zoho Books and 1 more |
| Which accounting software do experts recommend most often? | 2 | QuickBooks, Xero, FreshBooks, Sage, Zoho Books, NetSuite and 1 more |
ERP systems
See the ERP systems leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| What is the best ERP system for a small business? | 4 | SAP, NetSuite, Odoo, Microsoft Dynamics 365, Acumatica |
| Which ERP system is the easiest to set up and use? | 3 | SAP, Odoo, Microsoft Dynamics 365, Acumatica, NetSuite |
| What are the top ERP systems to consider in 2026? | 1 | SAP, Oracle, NetSuite, Odoo, Microsoft Dynamics 365, Infor and 2 more |
| Which ERP system do experts recommend most often? | 2 | SAP, Oracle, NetSuite, Odoo, Microsoft Dynamics 365, Epicor and 2 more |
Helpdesk software
See the helpdesk software leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| What is the best helpdesk software for a small business? | 1 | Freshdesk, Help Scout, HubSpot Service Hub, Zendesk, Zoho Desk |
| What is the best helpdesk software for a large enterprise? | 2 | Zendesk, Intercom, Jira Service Management, Freshdesk |
| Which helpdesk software is the easiest to set up and use? | 3 | Freshdesk, Help Scout, HubSpot Service Hub, Zendesk, Jira Service Management, Zoho Desk and 1 more |
| What are the top helpdesk software options to consider in 2026? | 2 | Zendesk, Jira Service Management, Zoho Desk, Front, Freshdesk, Intercom and 3 more |
| Which helpdesk software do experts recommend most often? | 2 | Zendesk, Freshdesk, Jira Service Management, HubSpot Service Hub, Intercom, Help Scout and 1 more |
HR software
See the HR software leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| Which HR software platform is the easiest to set up and use? | 2 | BambooHR, Rippling, Gusto, Deel, HiBob |
Product analytics tools
See the product analytics tools leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| What is the best product analytics tool for a small business? | 2 | Amplitude, Mixpanel, PostHog, Google Analytics, Heap, Pendo |
| What is the best product analytics tool for a large enterprise? | 2 | Amplitude, Mixpanel, Heap, PostHog, Pendo, FullStory |
| Which product analytics tool offers the best value for money? | 1 | Amplitude, Mixpanel, PostHog, Pendo, Heap, Google Analytics |
| Which product analytics tool is the easiest to set up and use? | 2 | Amplitude, Mixpanel, Heap, FullStory, PostHog, Pendo |
| What are the top product analytics tools to consider in 2026? | 2 | Amplitude, Mixpanel, Heap, PostHog, Pendo, FullStory and 1 more |
| Which product analytics tool do experts recommend most often? | 2 | Amplitude, Mixpanel, PostHog, Heap, Pendo, Google Analytics and 1 more |
Marketing automation platforms
See the marketing automation platforms leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| What is the best marketing automation platform for a large enterprise? | 2 | HubSpot, Marketo, Salesforce Marketing Cloud |
| Which marketing automation platform is the easiest to set up and use? | 3 | HubSpot, Marketo, ActiveCampaign, Klaviyo, Mailchimp, Brevo |
| What are the top marketing automation platforms to consider in 2026? | 3 | HubSpot, Marketo, Salesforce Marketing Cloud, ActiveCampaign, Klaviyo, Mailchimp and 2 more |
| Which marketing automation platform do experts recommend most often? | 2 | HubSpot, Marketo, Salesforce Marketing Cloud, ActiveCampaign, Klaviyo, Customer.io and 2 more |
SEO tools
See the SEO tools leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| Which SEO tool is the easiest to set up and use? | 2 | Semrush, Ahrefs, Google Search Console, Moz, Ubersuggest, Surfer |
Social media management tools
See the social media management tools leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| What is the best social media management tool for a small business? | 1 | Buffer, Zoho Social, Hootsuite, Later, Metricool, Sprout Social and 1 more |
| What is the best social media management tool for a large enterprise? | 4 | Hootsuite, Sprout Social, Buffer |
| Which social media management tool offers the best value for money? | 1 | Hootsuite, Buffer, Sprout Social, Metricool, Later, SocialBee and 1 more |
| Which social media management tool is the easiest to set up and use? | 2 | Buffer, Metricool, Later, Hootsuite, Zoho Social, Agorapulse |
| What are the top social media management tools to consider in 2026? | 2 | Hootsuite, Buffer, Sprout Social, Agorapulse, Metricool, Later and 2 more |
| Which social media management tool do experts recommend most often? | 3 | Hootsuite, Buffer, Sprout Social, Agorapulse, Metricool |
Payment processors
See the payment processors leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| Which payment processor is the easiest to set up and use? | 2 | Stripe, PayPal, Square, Helcim |
| Which payment processor do experts recommend most often? | 2 | Stripe, PayPal, Square, Helcim, Adyen, Braintree |
Payroll software
See the payroll software leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| Which payroll software is the easiest to set up and use? | 2 | Gusto, ADP, QuickBooks Payroll, OnPay, Deel |
Video conferencing tools
See the video conferencing tools leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| What is the best video conferencing tool for a small business? | 3 | Zoom, Microsoft Teams, Google Meet, Dialpad, Webex, RingCentral |
| What is the best video conferencing tool for a large enterprise? | 2 | Zoom, Microsoft Teams, Google Meet, Webex, GoTo Meeting, RingCentral |
| Which video conferencing tool offers the best value for money? | 1 | Zoom, Microsoft Teams, Google Meet, Webex, GoTo Meeting, RingCentral |
| Which video conferencing tool is the easiest to set up and use? | 2 | Zoom, Microsoft Teams, Google Meet, GoTo Meeting, Webex |
| Which video conferencing tool do experts recommend most often? | 2 | Zoom, Microsoft Teams, Google Meet, Webex, GoTo Meeting, Dialpad |
Team chat apps
See the team chat apps leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| What is the best team chat app for a large enterprise? | 2 | Slack, Microsoft Teams, Google Chat, Zoom Team Chat, Mattermost |
| Which team chat app offers the best value for money? | 1 | Slack, Microsoft Teams, Google Chat, Discord, Rocket.Chat |
| Which team chat app is the easiest to set up and use? | 2 | Slack, Google Chat, Discord, Microsoft Teams |
| What are the top team chat apps to consider in 2026? | 2 | Slack, Microsoft Teams, Google Chat, Discord, Zoom Team Chat, Mattermost and 2 more |
| Which team chat app do experts recommend most often? | 4 | Slack, Microsoft Teams, Google Chat, Discord, Mattermost, Rocket.Chat and 1 more |
AI writing tools
See the AI writing tools leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| Which AI writing tool do experts recommend most often? | 2 | ChatGPT, Claude, Jasper, Grammarly, Copy.ai, Writesonic |
Design tools
See the design tools leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| Which design tool is the easiest to set up and use? | 2 | Figma, Canva, Adobe Creative Cloud, Affinity, Sketch |
| Which design tool do experts recommend most often? | 1 | Figma, Sketch, Canva, Adobe Creative Cloud, Framer, Affinity |
Business intelligence tools
See the business intelligence tools leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| What is the best business intelligence tool for a small business? | 1 | Power BI, Looker, Metabase, Tableau |
E-signature tools
See the e-signature tools leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| Which e-signature tool offers the best value for money? | 2 | DocuSign, Adobe Acrobat Sign, PandaDoc, SignNow, Zoho Sign, Dropbox Sign |
| What are the top e-signature tools to consider in 2026? | 4 | DocuSign, Adobe Acrobat Sign, Dropbox Sign, PandaDoc, SignNow, Zoho Sign and 1 more |
| Which e-signature tool do experts recommend most often? | 2 | DocuSign, Adobe Acrobat Sign, PandaDoc, SignNow, Dropbox Sign |
Survey tools
See the survey tools leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| What is the best survey tool for a small business? | 3 | SurveyMonkey, Typeform, Google Forms, Jotform, Microsoft Forms |
| What is the best survey tool for a large enterprise? | 1 | SurveyMonkey, Qualtrics, Alchemer |
| Which survey tool offers the best value for money? | 2 | SurveyMonkey, Typeform, Google Forms, Jotform, Qualtrics |
| Which survey tool is the easiest to set up and use? | 2 | Typeform, Google Forms, Jotform, Microsoft Forms, SurveyMonkey |
| What are the top survey tools to consider in 2026? | 2 | SurveyMonkey, Typeform, Qualtrics, Google Forms, Jotform, Alchemer and 1 more |
| Which survey tool do experts recommend most often? | 3 | SurveyMonkey, Typeform, Qualtrics, Google Forms, Jotform, Microsoft Forms and 1 more |
Appointment scheduling software
See the appointment scheduling software leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| What is the best appointment scheduling tool for a large enterprise? | 1 | Calendly, Microsoft Bookings, Acuity Scheduling, Cal.com |
Learning management systems
See the learning management systems leaderboard.
| Question | Answers citing it | Brands those answers name |
|---|---|---|
| Which learning management system do experts recommend most often? | 1 | Moodle, Canvas, TalentLMS, Docebo, Absorb LMS, LearnUpon and 1 more |
Cite this data
You are welcome to quote or republish these figures. Please credit IndexHalo with a link to this page (CC BY 4.0). All our datasets are on the data page.
IndexHalo. "Brands AI recommends when it cites g2.com." Measured 3 November 2026. https://www.indexhalo.com/sources/g2.com/
<a href="https://www.indexhalo.com/sources/g2.com/">Brands AI recommends when it cites g2.com, IndexHalo</a>